KIT CONTENTS:
Référence | Designation | Qté |
3297-33 | WHEEL HUB FIXING NUT Ø24x150 | 2 |
9808870380 | LOCK CAP NUT STUB AXLE | 2 |
329703 | HOLDING PIN | 2 |
904639768A | SUPPORT AXE POINT D TERRE | 2 |
1E1321055B | Front gravel caliper mounting spacer | 4 |
904640948B | FRONT GRAVEL DAMPER | 2 |
1E1421381A | Ball joint spacer (up) | 2 |
1E1421380A | Ball joint spacer (down) | 2 |
1E1420809A | Front spring 40 N/mm | 2 |
1E2221216A | Rear Stone Guard | 2 |
30713 | Collar Screw M6x100-18 | 8 |
693586 | Self Locking Nut M6 | 8 |
904667648A | REAR RIGHT STONE GUARD BRACKET | 1 |
904667658A | REAR LEFT STONE GUARD BRACKET | 1 |
691390 | Socket Screw M8x125-16 | 4 |
904640978B | REAR GRAVEL DAMPER | 2 |
1E2521149B | Rear damper spacer | 2 |
1E2521281A | Rear spring 36 N/mm | 2 |
1E3120996D | Gravel wheel Speedline 6x15 ET30 | 12 |
1E3121373A | TYRE VALVE SCHRADER TR412 | 4 |
4249J6 | VENTILATED BRAKE DISC Ø283x26 | 2 |
904666588A | BRAKE DISC SPACER MONOBLOCK GRAVEL | 2 |
904666598A | BRAKE DISC SHIM MONOBLOCK GRAVEL | 2 |
904639358A | FRONT ANTIROLL BAR D15 | 1 |
PS85572A10 | Countersunk M6x100 L30 screw | 4 |
REFERENCEMENT | referencing in progress | 1 |
904642108A | REAR BRAKE PAD SET | 1 |
904650268A | FRONT RIGHT ROCKER PANEL PROTECTION | 1 |
904650278A | FRONT LEFT ROCKER PANEL PROTECTION | 1 |
904650288A | REAR RIGHT ROCKER PANEL PROTECTION | 1 |
904650298A | REAR LEFT ROCKER PANEL PROTECTION | 1 |
6922-73 | Th screw ø6x100-12 | 10 |
904638258A | LEFT FLOOR COVERING | 1 |
904638268A | RIGHT FLOOR COVERING | 1 |
692254 | Screw with washer M6x100-L18 | 22 |
904639718D | REAR CROSS PROTECTION | 1 |
904484598A | Heatshield protection 1067X711 EP3 | 1 |
904643408B | FRONT MUD FLAP | 2 |
692330 | SCREW TH RDL M6 L20 | 10 |
904658268A | FLAP UPPER BRACKET | 2 |
904657528A | FLAP RIGHT BRACKET | 1 |
904657538A | FLAP LEFT BRACKET | 1 |
6923H0 | SELF LOCKING SELF-TAP SCREWS M6x16 | 4 |
CS250041ST | H Nylstop Nut M6x100 | 6 |
CS250041ST | H Nylstop Nut M6x100 | 4 |
CS250041ST | H Nylstop Nut M6x100 | 4 |
1E1420810A | Gravel Front Spring 35.5N/mm | 2 |
904659378A | FRONT SUSPENSION SPRING 31 N/mm | 2 |
1E2521282A | Rear Spring 32N.mm (Gravel) | 2 |
904659388A | Rear Spring 28N.m (Gravel) | 2 |
Additional parameters
Category: | Transformation kit Tarmac to Gravel |
---|---|
Weight: | 200 kg |
Be the first who will post an article to this item!
Add a comment